1. Momwe mungasankhire mtundu wa socket ndi kukula kwa magawo awiri
Gawo 1 | Gawo 2 | Gawo 3 | Gawo 4 | Gawo 5 | ||
payipi yamtundu wanji | payipi chiyani | kukula kwake kwa payipi | socket series | socket size yake | chitsanzo | ndemanga |
payipi ya mkwatibwi | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12 ,16 | 00110-A | mofanana ndi kukula kwa payipi | 00110-08A | |
20, 24, 32 | 00110 | mofanana ndi kukula kwa payipi | 00110-20 | |||
2SN, R2AT | 03, 04, 05, 06, 08, 12, 16 | 03310 | mofanana ndi kukula kwa payipi | 03310-08 | ||
10, 20, 24, 32 | 03310-A | mofanana ndi kukula kwa payipi | Mtengo wa 03310-20A | |||
payipi yozungulira | R12 | 06, 08, 10, 12, 16 | 00400-D | mofanana ndi kukula kwa payipi | 00400-08D | |
4SP | 06, 08, 10, 12, 16 | 00400-D | mofanana ndi kukula kwa payipi | 00400-08D | ||
4SH ndi | 06, 08, 10, 12, 16 | 00400-D | mofanana ndi kukula kwa payipi | 00400-08D | ||
20, 24, 32 | 00401-D | mofanana ndi kukula kwa payipi | Zithunzi za 00401-20D | |||
payipi ya thermoplastic | R7 | 02, 03, 04, 05, 06, 10, 12 ,16 | 00018 | mofanana ndi kukula kwa payipi | 00018-06 | |
08 | 00018-A | mofanana ndi kukula kwa payipi | 00018-08A | |||
PTFE hose | R14 | 4, 5, 6 ,7 ,8, 10, 12, 14, 18 | 00TF0 | 03, 04, 05, 06, 07, 08, 10, 12, 16 | 00TF0-08 | onani R14 vs tebulo la kukula koyenera |
2. Kodi kusankha payipi koyenera Ikani mapeto a mtundu ndi kukula
Gawo lofikira payipi No.kumanga
ABCDE-JK-MN
E---hose koyenera choyika choyika kumapeto.1--kuyika kwa mkwatibwi ndi PTFE, 2--spiral fitting(≤16), 2N--spiral fitting(kwa 20, 24, 32 sizes), 1S--thermoplastic fitting
MN---hose kuyika kolowera kumapeto saizi
Gawo 1 | Gawo 2 | Gawo 3 | Gawo 6 | Gawo 7 | ||
payipi yamtundu wanji | payipi chiyani | kukula kwake kwa payipi | chomwe chili choyenera choyika kumapeto | amene koyenera Ikani mapeto kukula | chitsanzo | ndemanga |
payipi ya mkwatibwi | 1SN, R1AT | 03, 04, 05, 06, 08, 10, 12 ,16, 20, 24, 32 | kuluka koyenera | mofanana ndi kukula kwa payipi | xxx1-xx-08 | |
2SN, R2AT | 03, 04, 05, 06, 08, 10, 12 ,16, 20, 24, 32 | kuluka koyenera | mofanana ndi kukula kwa payipi | xxx1-xx-08 | ||
payipi yozungulira | R12 | 06, 08, 10, 12, 16 | kukwanira kozungulira | mofanana ndi kukula kwa payipi | xxx2-xx-16 | |
4SP | 06, 08, 10, 12, 16 | kukwanira kozungulira | mofanana ndi kukula kwa payipi | xxx2-xx-16 | ||
4SH ndi | 06, 08, 10, 12, 16 | kukwanira kozungulira | mofanana ndi kukula kwa payipi | xxx2-xx-16 | ||
20, 24, 32 | kukwanira kozungulira | mofanana ndi kukula kwa payipi | xxx2N-xx-20 | |||
payipi ya thermoplastic | R7 | 02, 03, 04, 05, 06, 08, 10, 12 ,16 | kuyika thermoplastic | mofanana ndi kukula kwa payipi | xxx1S-xx-08 | |
PTFE hose | R14 | 4, 5, 6 ,7 ,8, 10, 12, 14, 18 | kuluka koyenera | 03, 04, 05, 06, 07, 08, 10, 12, 16 | xxx1-xx-08 | onani R14 vs tebulo la kukula koyenera |
3. Kodi kusankha payipi koyenera kasitomala mapeto mtundu ndi kukula
Gawo lofikira payipi No.kumanga
ABCDE-JK-MN
A---onani sitepe 1. 1--mapeto a ulusi, 2--mapeto achikazi, 5--paipi yowongoka, 7--banjo mapeto, 8--flange mapeto
B---onani sitepe 2. 0--Metric, 1--NPSM, 2--BSP, 3--BSPT, 4--Unified ORFS, 5--NPT, 6--Unified JIC, 7--Unified SAE , 8--Metric Japan, 9--BSP Japan
C---onani sitepe 3. 0--palibe tanthauzo, 1--multiseal, 2 - nkhope yosalala, 3--nkhope yosalala yokhala ndi O-ring, 4--24° cone L mndandanda, 5--24° cone S mndandanda, 6--60 ° chulucho, 7--74 ° chulucho, 8--90 ° chulucho
D---onani sitepe 4. 1--yowongoka, 4--45° chigongono, 9--90° chigongono
JK--onani sitepe 5. kukula kwa kasitomala.
Zindikirani: ndi lamulo losiyana lolembedwa ndi * mu gawo 2 kapena 3
A | B | C | D | JK | |||||
Gawo 1 | Gawo 2 | Gawo 3 | Gawo 4 | Gawo 5 | kuphatikiza Ikani mapeto ndi kasitomala mapeto chitsanzo | ||||
kugwirizana kotani | ulusi wamtundu wanji | mtundu wanji wosindikiza | digiri ya chigongono chiyani | kukula kwake komwe | chitsanzo | 1--kulumikiza mkango ndi PTFE yoyenera | 2--spiral fiting(≤16) | 2N--spiral fitting (kwa 20, 24, 32 size) | 1S - kuyika kwa thermoplastic |
ulusi wachimuna kumapeto--1 | miyeso --0 | hex kumbuyo chisindikizo--2 * | molunjika--1 | monga metric thread main diameter | 1021x pa | 10211 | 10212 | 10212N | 10211S |
nkhope yosalala ndi O-ring--3 | molunjika--1 | monga metric thread main diameter | 1031x pa | 10311 | 10312 | 10312N | 10311S | ||
24° cone L mndandanda--4 | molunjika--1 | monga metric thread main diameter | 1041x pa | 10411 | 10412 | 10412N | 10411S | ||
24° cone S mndandanda--5 | molunjika--1 | monga metric thread main diameter | 1051x pa | 10511 | 10512 | 10512N | 10511S | ||
60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 1061x pa | 10611 | 10612 | 10612N | 10611S | ||
74 ° chulucho --7 | molunjika--1 | monga metric thread main diameter | 1071x pa | 10711 | 10712 | 10712N | 10711S | ||
90 ° chulucho --8 | molunjika--1 | monga metric thread main diameter | 1081x pa | 10811 | 10812 | 10812N | 10811S | ||
BSP--2 | nkhope yosalala --2 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1221x pa | 12211 | 12612 | 12212N | 12211S | |
60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1261x pa | 12611 | 12612 | 12612N | 12611S | ||
Chithunzi cha BSPT-3 | ulusi wofiira--0 * | molunjika--1 | monga kukula kwa ulusi wa BSPT, onani kugwirizana kwa kukula kwa tebulo | 1301x pa | 13011 | 13012 | 13012N | 13011S | |
Zogwirizana-ORFS--4 | nkhope yosalala --2 | molunjika--1 | monga kukula kwa ulusi wa UN ORFS, onani kugwirizana kwa kukula kwa tebulo | 1421x pa | 14211 | 14212 | 14212N | 14211S | |
NPT--5 | ulusi wofiira --6 * | molunjika--1 | monga kukula kwa ulusi wa UN NPT, onani kugwirizana kwa kukula kwa tebulo | 1561x pa | 15611 | 15612 | 15612N | 15611S | |
Zogwirizana-JIC--6 | hex kumbuyo chisindikizo-L mndandanda--0 * | molunjika--1 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 1601x pa | 16011 | 16012 | 16012N | 16011S | |
74 ° chulucho --7 | molunjika--1 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 1671x | 16711 | 16712 | 13712N | 13711S | ||
Zogwirizana-SAE--7 | 90 ° chulucho --8 | molunjika--1 | monga kukula kwa ulusi wa UN SAE, onani kugwirizana kwa kukula kwa tebulo | 1781x pa | 17811 | 17812 | 17812N | 17811S | |
metric Japan--8 | 60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 1861x | 18611 | 18612 | 18612N | 18611S | |
BSP Japan--9 | 60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1961x pa | 19611 | 19612 | 19612N | 19611 S | |
ulusi wachikazi wozungulira kumapeto--2 | miyeso --0 | multiseal yokhala ndi oring--0 * | molunjika--1 | monga metric thread main diameter | 20011-ST | 20011 | - | - | - |
zambiri --1 | molunjika--1 | monga metric thread main diameter | 2011x | 20111 | 20112 | 20112N | 20111S | ||
45° chigongono--4 | monga metric thread main diameter | 2014x | 20141 | 20142 | 20142N | 20141S | |||
90 ° chigongono--9 | monga metric thread main diameter | 2019x | 20191 | 20192 | 20192N | 20191S | |||
nkhope yosalala --2 | molunjika--1 | monga metric thread main diameter | 2021x | 20211 | 20212 | 20212N | 20211S | ||
45° chigongono--4 | monga metric thread main diameter | 2024x | 20241 | 20242 | 20242N | 20241S | |||
90 ° chigongono--9 | monga metric thread main diameter | 2029x pa | 20291 | 20292 | 20292N | 20291S | |||
24° cone L mndandanda--4 | molunjika--1 | monga metric thread main diameter | 2041x pa | 20411 | 20412 | 20412N | 20411S | ||
45° chigongono--4 | monga metric thread main diameter | 2044x pa | 20441 | 20442 | 20442N | 20441S | |||
90 ° chigongono--9 | monga metric thread main diameter | 2049x pa | 20491 | 20492 | 20492N | 20491S | |||
24° cone S mndandanda--5 | molunjika--1 | monga metric thread main diameter | 2051x pa | 20511 | 20512 | 20512N | 20511S | ||
45° chigongono--4 | monga metric thread main diameter | 2054x pa | 20541 | 20542 | 20542N | 20541S | |||
90 ° chigongono--9 | monga metric thread main diameter | 2059x pa | 20591 | 20592 | 20592N | 20591S | |||
24 ° cone multiseal-L mndandanda--4xxC * | molunjika--1 | monga metric thread main diameter | 2041xC | 20411C | 20412C | - | - | ||
45° chigongono--4 | monga metric thread main diameter | 2044xC | 20441C | 20442C | - | - | |||
90 ° chigongono--9 | monga metric thread main diameter | 2049xC | 20491C | 20492C | - | - | |||
24 ° cone multiseal-S mndandanda--5xxC * | molunjika--1 | monga metric thread main diameter | 2051xC | 20511C | 20512C | - | - | ||
45° chigongono--4 | monga metric thread main diameter | 2054xC | 20541C | 20542C | - | - | |||
90 ° chigongono--9 | monga metric thread main diameter | 2059xC | 20591C | 20592C | - | - | |||
60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 2061x pa | 20611 | 20612 | 20612N | 20611S | ||
90 ° chigongono--9 | monga metric thread main diameter | 2069x pa | 20691 | 20692 | 20692N | 20691S | |||
74 ° chulucho --7 | molunjika--1 | monga metric thread main diameter | 2071x pa | 20711 | 20712 | 20712N | 20711S | ||
45° chigongono--4 | monga metric thread main diameter | 2074x pa | 20741 | 20742 | 20742N | 20741S | |||
90 ° chigongono--9 | monga metric thread main diameter | 2079x pa | 20791 | 20792 | 20792N | 20791S | |||
NPSM--1 | 60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa NPSM, onani kugwirizana kwa kukula kwa tebulo | 2161x | 21611 | 21612 | 21612N | 21611S | |
BSP--2 | zambiri --1 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2211x pa | 22111 | 22112 | 22112N | 22111S | |
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2214x pa | 22141 | 22142 | 22142N | 22141S | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2219x pa | 22191 | 22192 | 22192N | 22191S | |||
60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2261x | 22611 | 22612 | 22612N | 22611S | ||
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2264x | 22641 | 22642 | 22642N | 22641S | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2269x pa | 22691 | 22692 | 22692N | 22691S | |||
60 ° chulucho ndi O-ring--6xx-OR * | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2261x-OR | 22611-OR | 22612-OR | 22612N-OR | 22611S-OR | ||
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2264x-OR | 22641-OR | 22642-OR | 22642N-OR | 22641S-OR | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2269x-OR | 22691-OR | 22692-OR | 22692N-OR | 22691S-OR | |||
Zogwirizana-ORFS--4 | nkhope yosalala --2 | molunjika--1 | monga kukula kwa ulusi wa UN ORFS, onani kugwirizana kwa kukula kwa tebulo | 2421x | 24211 | 24212 | 24212N | 24211S | |
45° chigongono--4 | monga kukula kwa ulusi wa UN ORFS, onani kugwirizana kwa kukula kwa tebulo | 2424x pa | 24241 | 24242 | 24242N | 24241S | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa UN ORFS, onani kugwirizana kwa kukula kwa tebulo | 2429x pa | 24291 | 24292 | 24292N | 24291S | |||
Zogwirizana-JIC--6 | 74 ° chulucho --7 | molunjika--1 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 2671x | 26711 | 26712 | 26712N | 26711S | |
45° chigongono--4 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 2674x pa | 26741 | 26742 | 26742N | 26741S | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 2679x pa | 26791 | 26792 | 26792N | 26791S | |||
Zogwirizana-SAE--7 | 90 ° chulucho --8 | molunjika--1 | monga kukula kwa ulusi wa UN SAE, onani kugwirizana kwa kukula kwa tebulo | 2781x pa | 27811 | 27812 | 27812N | 27811S | |
metric Japan--8 | 60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 2861x | 28611 | 28612 | 28612N | 28611S | |
90 ° chigongono--9 | monga metric thread main diameter | 2869x pa | 28691 | 28692 | 28692N | 28691S | |||
BSP Japan--9 | 60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2961x pa | 29611 | 29612 | 29612N | 29611S | |
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2969x pa | 29691 | 29692 | 29692N | 29691S | |||
chitoliro chowongoka--5 | miyeso --0 | palibe tanthauzo--0 | molunjika--1 | ngati chitoliro kunja kwake | 5001x | 50011 | 50012 | 50012N | 50011S |
90 ° chigongono--9 | ngati chitoliro kunja kwake | 5009x pa | 50091 | 50092 | 50092N | 50091S | |||
MT STAPLE-LOK MALE--6 | miyeso --0 | D mndandanda--0xx-D * | molunjika--1 | monga MT STAPLE-LOK MALE dash size, onani kugwirizana kwa kukula kwa tebulo | 6001x-D | 60011-D | 60012-D | Mtengo wa 60012N-D | Chithunzi cha 60011S-D |
miyeso --0 | G mndandanda--0xx-G * | molunjika--1 | monga MT STAPLE-LOK MALE dash size, onani kugwirizana kwa kukula kwa tebulo | 6001x-G | 60011-G | 60012-G | Mtengo wa 60012N-G | 60011S-G | |
Zogwirizana-SAE--7 | palibe tanthauzo--0 | molunjika--1 | monga SAE STAPLE-LOK MALE dash size, onani Connect end size table | 6701x | 67011 | 67012 | 67012N | 67011S | |
Banjo kutha--7 | Metric banjo DIN | palibe tanthauzo--0 | molunjika--1 | monga metric bolt ulusi waukulu | 7001x pa | 70011 | 70012 | 70012N | 70011S |
Metric banjo | palibe tanthauzo--0 | molunjika--1 | monga metric bolt ulusi waukulu | 7101x | 71011 | 71012 | 71012N | 71011S | |
BSP--2 | palibe tanthauzo--0 | molunjika--1 | monga kukula kwa ulusi wa bawuti wa BSP, onani tebulo lolumikizana lakumapeto | 7201x | 72011 | 72012 | 72012N | 72011S | |
kugwirizana kwa flange--8 | Zogwirizana-SAE--7 | Kodi 61 mndandanda--3 * | molunjika--1 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8731x | 87311 | 87312 | 87312N | - |
45° chigongono--4 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8734x pa | 87341 | 87342 | 87342N | - | |||
90 ° chigongono--9 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8739x pa | 87391 | 87392 | 87392N | - | |||
Zogwirizana-SAE--7 | Kodi 62 mndandanda--6 * | molunjika--1 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8761x | 87611 | 87612 | 87612N | - | |
45° chigongono--4 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8764x | 87641 | 87642 | 87642N | - | |||
90 ° chigongono--9 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8769x | 87691 | 87692 | 87692N | - | |||
JIS flange--8 * | Zozungulira--1 * | molunjika--1 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8811x | 88111 | 88112 | 88112N | - | |
45° chigongono--4 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8814x | 88141 | 88142 | 88142N | - | |||
90 ° chigongono--9 | monga kukula kwa dash ya flange, onani kugwirizana kwa kukula kwa tebulo | 8819x | 88191 | 88192 | 88192N | - | |||
Cholumikizira pawiri--9 | palibe tanthauzo --0 * | palibe tanthauzo--0 | molunjika--1 | - | 9001x pa | 90011 | 90012 | 90012N | - |
1 chidutswa cha hose chowongolera chosankha
1. Kodi kusankha payipi koyenera Ikani mapeto a mtundu ndi kukula
Gawo lofikira payipi No.kumanga
ABCDE-JK-MN
E---hose koyenera choyika choyika kumapeto.1Y --mkango wokwanira, 1Y1--kuluka koluka (kokha kwa 1SN, R1AT-20), 2Y--spiral fitting
MN---hose kuyika kolowera kumapeto saizi
Gawo 1 | Gawo 2 | Gawo 3 | Gawo 6 | Gawo 7 | |
payipi yamtundu wanji | payipi chiyani | kukula kwake kwa payipi | chomwe chili choyenera choyika kumapeto | amene koyenera Ikani mapeto kukula | chitsanzo |
payipi ya mkwatibwi | 1SN, R1AT | 04, 05, 06, 08, 10, 12 ,16, 24, 32 | kuluka 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxx1Y-xx-08 |
1SN, R1AT | 20 | kuluka 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxxx1Y1-xx-20 | |
2SN, R2AT | 04, 05, 06, 08, 10, 12 ,16, 20, 24, 32 | kuluka 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxx1Y-xx-08 | |
payipi yozungulira | R12 | 06, 08, 10, 12, 16 | spiral 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxx2Y-xx-16 |
4SP | 06, 08, 10, 12, 16 | spiral 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxx2Y-xx-16 | |
4SH ndi | 12, 16, 20, 24, 32 | spiral 1 chidutswa choyenera | mofanana ndi kukula kwa payipi | xxx2Y-xx-16 |
2. Momwe mungasankhire payipi yoyenera mtundu wamakasitomala ndi kukula kwake
Gawo lofikira payipi No.kumanga
ABCDE-JK-MN
A---onani sitepe 1. 1--mapeto a ulusi, 2--mapeto achikazi, 5--paipi yowongoka, 7--banjo mapeto, 8--flange mapeto
B---onani sitepe 2. 0--Metric, 1--NPSM, 2--BSP, 3--BSPT, 4--Unified ORFS, 5--NPT, 6--Unified JIC, 7--Unified SAE , 8--Metric Japan, 9--BSP Japan
C---onani sitepe 3. 0--palibe tanthauzo, 1--multiseal, 2 - nkhope yosalala, 3--nkhope yosalala yokhala ndi O-ring, 4--24° cone L mndandanda, 5--24° cone S mndandanda, 6--60 ° chulucho, 7--74 ° chulucho, 8--90 ° chulucho
D---onani sitepe 4. 1--yowongoka, 4--45° chigongono, 9--90° chigongono
JK--onani sitepe 5. kukula kwa kasitomala.
Zindikirani: ndi lamulo losiyana lolembedwa ndi * mu gawo 2 kapena 3
A | B | C | D | JK | |||
Gawo 1 | Gawo 2 | Gawo 3 | Gawo 4 | Gawo 5 | kuphatikiza Ikani mapeto ndi kasitomala mapeto chitsanzo | ||
kugwirizana kotani | ulusi wamtundu wanji | mtundu wanji wosindikiza | digiri ya chigongono chiyani | kukula kwake komwe | chitsanzo | 1--kulumikiza mkango ndi PTFE yoyenera | 2--kukwanira kozungulira |
ulusi wachimuna kumapeto--1 | miyeso --0 | hex kumbuyo chisindikizo--2 * | molunjika--1 | monga metric thread main diameter | 1021xY | 10211 Y | 10212 Y |
nkhope yosalala ndi O-ring--3 | molunjika--1 | monga metric thread main diameter | 1031xy | 10311 Y | 10312 Y | ||
24° cone L mndandanda--4 | molunjika--1 | monga metric thread main diameter | 1041xy | 10411 Y | 10412 Y | ||
24° cone S mndandanda--5 | molunjika--1 | monga metric thread main diameter | 1051xy | 10511 Y | 10512 Y | ||
60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 1061xy | 10611 Y | 10612 Y | ||
74 ° chulucho --7 | molunjika--1 | monga metric thread main diameter | 1071xy | 10711 Y | 10712 Y | ||
90 ° chulucho --8 | molunjika--1 | monga metric thread main diameter | 1081xy | 10811 Y | 10812 Y | ||
BSP--2 | nkhope yosalala --2 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1221xy | 12211 Y | 12612 Y | |
60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1261xy | 12611 Y | 12612 Y | ||
Chithunzi cha BSPT-3 | ulusi wofiira--0 * | molunjika--1 | monga kukula kwa ulusi wa BSPT, onani kugwirizana kwa kukula kwa tebulo | 1301xy | 13011 Y | 13012 Y | |
Zogwirizana-ORFS--4 | nkhope yosalala --2 | molunjika--1 | monga kukula kwa ulusi wa UN ORFS, onani kugwirizana kwa kukula kwa tebulo | 1421xy | 14211 Y | 14212 Y | |
NPT--5 | ulusi wofiira --6 * | molunjika--1 | monga kukula kwa ulusi wa UN NPT, onani kugwirizana kwa kukula kwa tebulo | 1561xy | 15611 Y | 15612 Y | |
Zogwirizana-JIC--6 | hex kumbuyo chisindikizo-L mndandanda--0 * | molunjika--1 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 1601xy | 16011 Y | 16012 Y | |
74 ° chulucho --7 | molunjika--1 | monga kukula kwa ulusi wa UN JIC, onani kugwirizana kwa kukula kwa tebulo | 1671xy | 16711 Y | 16712 Y | ||
Zogwirizana-SAE--7 | 90 ° chulucho --8 | molunjika--1 | monga kukula kwa ulusi wa UN SAE, onani kugwirizana kwa kukula kwa tebulo | 1781xy | 17811 Y | 17812 Y | |
metric Japan--8 | 60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 1861xy | 18611 Y | 18612 Y | |
BSP Japan--9 | 60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 1961xy | 19611 Y | 19612 Y | |
ulusi wachikazi wozungulira kumapeto--2 | miyeso --0 | zosindikiza zambiri ndi oring--0 * | molunjika--1 | monga metric thread main diameter | 20011Y-ST | - | - |
zambiri --1 | molunjika--1 | monga metric thread main diameter | 2011 xY | 20111 Y | 20112 Y | ||
45° chigongono--4 | monga metric thread main diameter | 2014xY | 20141 Y | 20142 Y | |||
90 ° chigongono--9 | monga metric thread main diameter | 2019xY | 20191 Y | 20192 Y | |||
nkhope yosalala --2 | molunjika--1 | monga metric thread main diameter | 2021xY | 20211 Y | 20212 Y | ||
45° chigongono--4 | monga metric thread main diameter | 2024xY | 20241 Y | 20242 Y | |||
90 ° chigongono--9 | monga metric thread main diameter | 2029xY | 20291 Y | 20292 Y | |||
24° cone L mndandanda--4 | molunjika--1 | monga metric thread main diameter | 2041xy | 20411 Y | 20412 Y | ||
45° chigongono--4 | monga metric thread main diameter | 2044xy | 20441 Y | 20442 Y | |||
90 ° chigongono--9 | monga metric thread main diameter | 2049xy | 20491 Y | 20492 Y | |||
24° cone S mndandanda--5 | molunjika--1 | monga metric thread main diameter | 2051xY | 20511 Y | 20512 Y | ||
45° chigongono--4 | monga metric thread main diameter | 2054xY | 20541 Y | 20542 Y | |||
90 ° chigongono--9 | monga metric thread main diameter | 2059xy | 20591 Y | 20592 Y | |||
24 ° cone multiseal-L mndandanda--4xxC * | molunjika--1 | monga metric thread main diameter | 2041xCY | Mtengo wa 20411CY | 20412CY | ||
45° chigongono--4 | monga metric thread main diameter | 2044xCY | Mtengo wa 20441CY | Mtengo wa 20442CY | |||
90 ° chigongono--9 | monga metric thread main diameter | 2049xCY | Mtengo wa 20491CY | Mtengo wa 20492CY | |||
24 ° cone multiseal-S mndandanda--5xxC * | molunjika--1 | monga metric thread main diameter | 2051xCY | Mtengo wa 20511CY | Mtengo wa 20512CY | ||
45° chigongono--4 | monga metric thread main diameter | 2054xCY | Mtengo wa 20541CY | Mtengo wa 20542CY | |||
90 ° chigongono--9 | monga metric thread main diameter | 2059xCY | Mtengo wa 20591CY | Mtengo wa 20592CY | |||
60 ° chulucho --6 | molunjika--1 | monga metric thread main diameter | 2061xy | 20611 Y | 20612 Y | ||
90 ° chigongono--9 | monga metric thread main diameter | 2069xy | 20691 Y | 20692 Y | |||
74 ° chulucho --7 | molunjika--1 | monga metric thread main diameter | 2071xy | 20711 Y | 20712 Y | ||
45° chigongono--4 | monga metric thread main diameter | 2074xy | 20741 Y | 20742 Y | |||
90 ° chigongono--9 | monga metric thread main diameter | 2079xy | 20791 Y | 20792 Y | |||
NPSM--1 | 60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa NPSM, onani kugwirizana kwa kukula kwa tebulo | 2161xy | 21611 Y | 21612 Y | |
BSP--2 | zambiri --1 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2211xy | 22111 Y | 22112 Y | |
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2214xy | 22141 Y | 22142 Y | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2219xy | 22191y | 22192 Y | |||
60 ° chulucho --6 | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2261xy | 22611 Y | 22612 Y | ||
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2264xy | 22641 Y | 22642 Y | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2269x pa | 22691y | 22692 Y | |||
60 ° chulucho ndi O-ring--6xx-OR * | molunjika--1 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2261xY-OR | 22611Y-OR | 22612Y-OR | ||
45° chigongono--4 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2264xY-OR | 22641Y-OR | 22642Y-OR | |||
90 ° chigongono--9 | monga kukula kwa ulusi wa BSP, onani kugwirizana kwa kukula kwa tebulo | 2269xY-OR | 22691Y-OR | 22692Y-OR | |||
