1 Konzekerani musanayambe msonkhano
1.1Onetsetsani kuti cholumikizira cha flange chomwe chasankhidwa kukhala ISO 6162-1 chikukwaniritsa zofunikira pakugwiritsa ntchito (mwachitsanzo, kuthamanga, kutentha ndi zina).
1.2Onetsetsani kuti zigawo za flange (cholumikizira cha flange, clamp, screw, O-ring) ndi madoko zikugwirizana ndi ISO 6162-1.
1.3Onetsetsani zomangira zolondola, metric ya mtundu 1 ndi inchi ya mtundu 2.
1.4Onetsetsani kuti musaphatikize zigawo za ISO 6162-2.Momwe mungadziwire mawonedwe osiyanasiyana"Momwe mungadziwire ISO 6162-1 ndi ISO 6162-2 flange kulumikizana ndi zigawo zake"ulalo.
1.5Onetsetsani kuti zosindikizira zonse ndi zolumikizira pamwamba (kuphatikiza madoko ndi zida za flange) zilibe ma burrs, ma nick, zokopa ndi zina zilizonse zakunja.
2 Momwe mungasonkhanitsire bwino
2.1Pofuna kuchepetsa kupukuta kwa O-ring, perekani O-ring ndi chovala chowala chamadzimadzi amadzimadzi omwe amagwiritsidwa ntchito mu dongosolo kapena mafuta ogwirizana, ngati kuli kofunikira.Samalani kwambiri, chifukwa mafuta ochulukirapo amatha kutuluka m'malo olumikizirana mafupa ndikupangitsa kuti pakhale chizindikiro chonyenga cha kutayikira.
Zindikirani:Kukula kwa mphete kwa O-ring onani tebulo 1 kapena tebulo 2, ndipo ndi kukula kofanana kwa phula la metric kapena inchi, ndi kukula kofanana kwa ISO 6162-1 ndi ISO 6162-2 zolumikizira flange, palibe vuto losakanikirana.
2.2Ikani mutu wopindika ndi zomangira za flange.
2.3Ikani zotsukira zolimba pa zomangira, ndikuyika zomangira m'mabowo azitsulo.
2.4Dzanja limbitsani zomangira motsatizana zomwe zikuwonetsedwa mu Chithunzi 1 kuti muwonetsetse kulumikizana kofananira pamalo onse anayi owononga kuti mupewe kupendekera kwa flange, zomwe zingayambitse kusweka kwa flange mukamagwiritsa ntchito torque yomaliza.
Chithunzi 1 - Screw tightening sequent
2.5Kokani zomangirazo motsatizana zomwe zikuwonetsedwa mu Chithunzi 1 muzowonjezera ziwiri kapena kupitilira apo ku mulingo wa torque wovomerezeka ndikugwiritsa ntchito masikelo oyenerera omwe ali mu tebulo 1 la zomangira za metric ndi tebulo 2 la screw inchi.
Table 1 - Makulidwe a torque ndi ma wrench okhala ndi zomata zolumikizira zolumikizira za flange zomwe zimagwirizana ndi ISO 6162-1
Mwadzina kukula | Kuchuluka ntchito kupanikizika | Mtundu 1 (metric) | ||||||||
Screw Ulusi | Kutalika kwa screw mm | Chowotcha torque N.m | Wrench | O- mphete | ||||||
MPa | bar | za hexagon mutu screw mm | za socket mutu screw mm | Codi | Im'mimba mwake mm | Cross -gawo mm | ||||
13 | 35 | 350 | M8 | 25 | 32 | 13 | 6 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | M10 | 30 | 70 | 16 | 8 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | M10 | 30 | 70 | 16 | 8 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | M10 | 30 | 70 | 16 | 8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | M12 | 35 | 130 | 18 | 10 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | M12 | 40 | 130 | 18 | 10 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | M16 | 50 | 295 | 24 | 14 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | M16 | 50 | 295 | 24 | 14 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | M16 | 55 | 295 | 24 | 14 | 253 | 136.12 | 3.53 |
Table 2 - Makulidwe a torque ndi ma wrench okhala ndi zomangira inchi polumikiza zolumikizira za flange zomwe zimagwirizana ndi ISO 6162-1
Mwadzina kukula | Kuchuluka ntchito kupanikizika | Mtundu 2 (inchi) | ||||||||
Screw Ulusi | Kutalika kwa screw mm | Chowotcha torque N.m | Wrench | O- mphete | ||||||
MPa | bar | za hexagon mutu screw in | za socket mutu screw in | Codi | Im'mimba mwake mm | Cross -gawo mm | ||||
13 | 35 | 350 | 5/16-18 | 32 | 32 | 1/2 | 1/4 | 210 | 18.64 | 3.53 |
19 | 35 | 350 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 214 | 24.99 | 3.53 |
25 | 32 | 320 | 3/8-16 | 32 | 60 | 9/16 | 5/16 | 219 | 32.92 | 3.53 |
32 | 28 | 280 | 7/16-14 | 38 | 92 | 5/8 | 3/8 | 222 | 37.69 | 3.53 |
38 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 225 | 47.22 | 3.53 |
51 | 21 | 210 | 1/2-13 | 38 | 150 | 3/4 | 3/8 | 228 | 56.74 | 3.53 |
64 | 17.5 | 175 | 1/2-13 | 44 | 150 | 3/4 | 3/8 | 232 | 69.44 | 3.53 |
76 | 16 | 160 | 5/8-11 | 44 | 295 | 15/16 | 1/2 | 237 | 85.32 | 3.53 |
89 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 241 | 98.02 | 3.53 |
102 | 3.5 | 35 | 5/8-11 | 51 | 295 | 15/16 | 1/2 | 245 | 110.72 | 3.53 |
127 | 3.5 | 35 | 5/8-11 | 57 | 295 | 15/16 | 1/2 | 253 | 136.12 | 3.53 |
Nthawi yotumiza: Jan-20-2022